Division 1
After changing wait for screen to refresh
| POS | P | W | D | L | F | BP | PTS | ||
| 1 | Kiss Shot A | 10 | 7 | 2 | 1 | 61 | 1 | 27 | |
| 2 | Bridge A | 10 | 6 | 2 | 2 | 54 | 0 | 24 | |
| 3 | Cil Con A | 10 | 5 | 2 | 3 | 54 | 1 | 23 | |
| 4 | Station B | 10 | 6 | 1 | 3 | 53 | 0 | 23 | |
| 5 | Station A | 9 | 3 | 2 | 4 | 45 | 0 | 17 | |
| 6 | Rose & Crown | 9 | 3 | 2 | 4 | 43 | 0 | 17 | |
| 7 | Labour X | 9 | 2 | 1 | 6 | 41 | 1 | 15 | |
| 8 | Wattstown A | 9 | 3 | 1 | 5 | 40 | -1 | 15 | |
| 9 | Llantwit Sports | 9 | 2 | 2 | 5 | 38 | -2 | 13 | |
| 10 | The Rob | 9 | 1 | 3 | 5 | 38 | -1 | 13 |
