Division 1
After changing wait for screen to refresh
| POS | P | W | D | L | F | BP | PTS | ||
| 1 | Rose+crown | 4 | 3 | 1 | 0 | 25 | 1 | 12 | |
| 2 | Station B | 4 | 3 | 1 | 0 | 24 | 0 | 11 | |
| 3 | Wattstown A | 4 | 1 | 3 | 0 | 22 | 0 | 9 | |
| 4 | Bridge A | 4 | 1 | 3 | 0 | 21 | 0 | 9 | |
| 5 | Cil con | 4 | 1 | 2 | 1 | 20 | 0 | 8 | |
| 6 | Kiss shot baa baas | 4 | 1 | 1 | 2 | 19 | 0 | 7 | |
| 7 | Tynant A | 4 | 1 | 1 | 2 | 19 | 0 | 7 | |
| 8 | Kiss shot A | 4 | 1 | 1 | 2 | 18 | 0 | 7 | |
| 9 | Station A | 4 | 1 | 0 | 3 | 18 | 0 | 6 | |
| 10 | Llantwit sports | 4 | 0 | 1 | 3 | 14 | -1 | 4 |
