Division 1
After changing wait for screen to refresh
| POS | P | W | D | L | F | BP | PTS | ||
| 1 | Rose+crown | 6 | 5 | 1 | 0 | 37 | 1 | 18 | |
| 2 | Kiss shot A | 6 | 3 | 1 | 2 | 33 | 1 | 14 | |
| 3 | Station B | 6 | 3 | 1 | 2 | 32 | 0 | 13 | |
| 4 | Cil con | 6 | 2 | 3 | 1 | 31 | 0 | 13 | |
| 5 | Wattstown A | 6 | 1 | 4 | 1 | 31 | 0 | 12 | |
| 6 | Tynant A | 6 | 2 | 2 | 2 | 30 | 0 | 12 | |
| 7 | Bridge A | 6 | 1 | 3 | 2 | 29 | 0 | 11 | |
| 8 | Station A | 6 | 2 | 1 | 3 | 29 | 0 | 11 | |
| 9 | Kiss shot baa baas | 6 | 2 | 1 | 3 | 28 | 0 | 11 | |
| 10 | Llantwit sports | 6 | 0 | 1 | 5 | 20 | -2 | 5 |
